- Home
- City Government
- Finance
- Current Budget
Current Budget
The City budget outlines all planned revenues and expenditures for the city government and the City's water and sewer system for the fiscal year. The fiscal year runs from July 1 to June 30. City Council adopts the City budget in June.
Tax Rates
Fund | Rate per $100 assessed value |
---|---|
General Fund | $0.57 |
Rescue Readiness Tax | $0.0085 |
Special Downtown District | $0.20 |
Revenues
Fund | Estimated Revenues | Fund Balance Appropriated | Total Budget | Appropriated |
---|---|---|---|---|
General | $22,066,505 | - | $22,066,505 | $22,066,505 |
Water & Wastewater | $10,726,980 | - | $10,726,980 | $10,726,980 |
Total | $32,793,485 | - | $32,793,485 | $32,793,485 |
General Fund Expenditures
The general fund include common city services such as police and fire protection, planning, parks and recreation, and public works. The Police Department makes up the largest chunk of general fund expenses for fiscal year 2023-2024 at $7.1 million followed by Public Works at $5.1 million and the Fire Department at $5.0 million.
The pie chart above shows the breakdown of of the general fund expenses budgeted for fiscal year 2023-2024.
General Fund Expenditures
Department | Funds |
---|---|
Legislative | $394,941 |
Administrative | $724,112 |
Finance | $900,036 |
Planning/Stormwater | $621,923 |
Police | $7,182,620 |
Fire | $5,027,269 |
Recreation | $2,060,047 |
Public Works Administrative | $315,506 |
Public Works Cemetery and Grounds | $727,497 |
Public Works Building Maintenance | $397,669 |
Public Works Sanitation | $895,791 |
Public Works Streets | $2,160,637 |
Public Works Vehicle Services | $379,977 |
General Fund Total | $22,066,505 |
Water & Wastewater Fund Expenditures
The Water and Wastewater Fund is a utility fund that is separate from general government services included in the General Fund. The largest expenditure in the Water & Wastewater Fund is for water distribution - the pipes than bring water to homes and businesses and the staff that maintain that system. The expenditures for the water treatment plant is a very close second.
The pie chart above shows the Water and Wastewater Fund expenditures budgeted for fiscal year 2023-2024.
Water & Wastewater Fund EXPENDITURES
Division/Plant | Funds |
---|---|
Admin. & Engineering | $655,510 |
Utilities Maintenance | $496,892 |
Rhodhiss Water Treatment Plant | $2,542,385 |
Water Distribution | $2,575,508 |
Wastewater Collection | $1,333,258 |
Wastewater Pretreatment | $202,468 |
Gunpowder Wastewater Plant | $1,031,034 |
Lower Creek Wastewater Plant | $1,889,925 |
Water & Wastewater Fund Total | $10,726,980 |
Downtown Tax District Fund
Fund | Estimated Revenues | Fund Balance Appropriated | Total Budget | Appropriated |
---|---|---|---|---|
Special Downtown District | $236,900 | - | $236,900 | $236,900 |
Tourism Development | $90,000 | - | $90,000 | $90,000 |
Total | $326,900 | - | $326,900 | $326,900 |