Water and sewer service rates vary based on a resident's location. Visit the Apply for Service page for information about deposits and to apply for water and sewer service.
Visit the Apply for Service page to download an application for service.
Water Rates
Amount | Inside City Limits | Outside City Limits |
---|
First 1,000 gallons | $11.29 | $22.58 |
Over 1,000 gallons | $3.57 per 1,000 | $7.14 per 1,000 |
Resale rate | n/a | $2.38 per 1,000 |
Sewer Rates
Amount | Inside City Limits | Outside City Limits |
---|
First 1,000 gallons | $9.89 | $19.80 |
Over 1,000 gallons | $4.19 per 1,000 | $8.39 per 1,000 |
Resale rate | n/a | $4.14 per 1,000 |
Miscellaneous Fees
Item | Inside City Limits | Outside City Limits |
---|
Solid Waste | $11 per month | n/a |
Utility Deposit for Renters | $65 | $65 |
Late Fee | $10 | $10 |
Reconnect Fee | $25 | $25 |
Water Tap Fees
Meter Size | Fee |
---|
3/4-inch Water Tap | $1,500 |
1-inch Water Tap | $1,850 |
1-1/2 inch Water Tap | $2,300 |
2-inch Water Tap | $2,800 |
Meter Set Fee | $400 |
Wastewater (Sewer) Tap Fees
Meter Size | Fee |
---|
4-inch Sewer Tap | $1,500 |
6-inch Sewer Tap | $1,850 |